<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stinkyink Blog</title>
	<atom:link href="http://www.stinkyinkshop.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stinkyinkshop.co.uk/blog</link>
	<description>Printer Ink Reviews and More!</description>
	<lastBuildDate>Fri, 24 May 2013 10:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is the best portable printer?</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/05/24/what-is-the-best-portable-printer/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/05/24/what-is-the-best-portable-printer/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>Matt Bird</dc:creator>
				<category><![CDATA[Canon Printing]]></category>
		<category><![CDATA[Epson Printing]]></category>
		<category><![CDATA[Home Printer Reviews]]></category>
		<category><![CDATA[Photo Printing Tips]]></category>
		<category><![CDATA[Printer Ink Information]]></category>
		<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[Printing Tips and Guides]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13471</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/canon-ip100-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="canon ip100" /></p>Whether it&#8217;s printing photos at the grandparents, or important meeting documents in a car, people need portable printers, and we&#8217;re asked about them all the time! So we did the research, harvested the user ratings, and have found the top recommended portable printers around just for you Enjoy. &nbsp; The Overall Best Portable Printer Ratings [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/canon-ip100-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="canon ip100" /></p>Whether it&#8217;s printing photos at the grandparents, or important meeting documents in a car, people need portable printers, and we&#8217;re asked about them all the time! So we did the research, harvested the user ratings, and have found the top recommended portable printers around just for you Enjoy. &nbsp; The Overall Best Portable Printer Ratings [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/05/24/what-is-the-best-portable-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you fix a paper jam?</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/05/21/how-do-you-fix-a-paper-jam/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/05/21/how-do-you-fix-a-paper-jam/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:30:24 +0000</pubDate>
		<dc:creator>Matt Bird</dc:creator>
				<category><![CDATA[Printer Error Messages]]></category>
		<category><![CDATA[Printer Ink Information]]></category>
		<category><![CDATA[Printer Toner Information]]></category>
		<category><![CDATA[Printer Troubleshooting]]></category>
		<category><![CDATA[Printing Tips and Guides]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13446</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/pain-4-paper-jam-75x75.png" class="attachment-post-thumbnail wp-post-image" alt="pain 4 - paper jam" /></p>Paper jams come in many forms and guises, so we&#8217;ve written a quick overview of what can cause a paper jam, and how to go about fixing it: &nbsp; Paper Is Actually Jammed&#8230; Who&#8217;d have thought it, paper&#8230; that is jammed. This paper should be easily visible in the printer, most often still visible from [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/pain-4-paper-jam-75x75.png" class="attachment-post-thumbnail wp-post-image" alt="pain 4 - paper jam" /></p>Paper jams come in many forms and guises, so we&#8217;ve written a quick overview of what can cause a paper jam, and how to go about fixing it: &nbsp; Paper Is Actually Jammed&#8230; Who&#8217;d have thought it, paper&#8230; that is jammed. This paper should be easily visible in the printer, most often still visible from [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/05/21/how-do-you-fix-a-paper-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print off a Top 50 films to-do list</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/05/16/print-off-a-top-50-films-to-do-list/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/05/16/print-off-a-top-50-films-to-do-list/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:00:56 +0000</pubDate>
		<dc:creator>Matt Bird</dc:creator>
				<category><![CDATA[Entertainment from Stinkyink]]></category>
		<category><![CDATA[Getting to Know Stinkyink]]></category>
		<category><![CDATA[Stinkyink's Thoughts of the Day]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13458</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/Academy-awards-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Academy-awards" /></p>On this day back in 1929, the first ever Academy Awards were presented at the Hollywood Roosevelt Hotel. To celebrate this most glorious of 84th anniversaries (even though the 85th awards was back in February, argh ) we&#8217;re giving you a list of the top 50 movies to print off and start working your way [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/Academy-awards-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Academy-awards" /></p>On this day back in 1929, the first ever Academy Awards were presented at the Hollywood Roosevelt Hotel. To celebrate this most glorious of 84th anniversaries (even though the 85th awards was back in February, argh ) we&#8217;re giving you a list of the top 50 movies to print off and start working your way [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/05/16/print-off-a-top-50-films-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Trekkies: Thanks to printers, you can now join Starfleet</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/05/14/calling-all-trekkies-thanks-to-printers-you-can-now-join-starfleet/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/05/14/calling-all-trekkies-thanks-to-printers-you-can-now-join-starfleet/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:46:59 +0000</pubDate>
		<dc:creator>Matt Bird</dc:creator>
				<category><![CDATA[Entertainment from Stinkyink]]></category>
		<category><![CDATA[Printer Ink Information]]></category>
		<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[Printing Tips and Guides]]></category>
		<category><![CDATA[Stinkyink's Thoughts of the Day]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13418</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/how-it-works-75x75.png" class="attachment-post-thumbnail wp-post-image" alt="how it works" /></p>Star Trek, meet printers. &#8221;To boldly buy what no one has bought before&#8221;&#8230; Thanks to the 3D printing whizzes at Cubify, you can now create a mini-you member of Starfleet, with a range of model choices to satisfy the most budding of Trekkies: Male or female Basic, Phaser or Tricorder stances Vulcan option Command, Science or [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/how-it-works-75x75.png" class="attachment-post-thumbnail wp-post-image" alt="how it works" /></p>Star Trek, meet printers. &#8221;To boldly buy what no one has bought before&#8221;&#8230; Thanks to the 3D printing whizzes at Cubify, you can now create a mini-you member of Starfleet, with a range of model choices to satisfy the most budding of Trekkies: Male or female Basic, Phaser or Tricorder stances Vulcan option Command, Science or [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/05/14/calling-all-trekkies-thanks-to-printers-you-can-now-join-starfleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Sells its Paper business</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/05/14/xerox-sells-its-paper-business/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/05/14/xerox-sells-its-paper-business/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:01:34 +0000</pubDate>
		<dc:creator>John Sollars</dc:creator>
				<category><![CDATA[Latest Announcements]]></category>
		<category><![CDATA[Xerox Ink & Solid Ink News]]></category>
		<category><![CDATA[Xerox Printing]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13435</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/xerox-paper-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Cheap A4 xerox paper" /></p>Xerox Sells its Paper Business A recent announcement that Xerox was selling its Paper business in the US and Canada to Domtar leaves the situation in Europe unclear. Domtar corporation is one of the largest manufacturers and distributors of paper in North America, and has signed, an agreement to acquire Xerox’s paper and print media [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/xerox-paper-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Cheap A4 xerox paper" /></p>Xerox Sells its Paper Business A recent announcement that Xerox was selling its Paper business in the US and Canada to Domtar leaves the situation in Europe unclear. Domtar corporation is one of the largest manufacturers and distributors of paper in North America, and has signed, an agreement to acquire Xerox’s paper and print media [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/05/14/xerox-sells-its-paper-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating Facts about the new Fiver</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/05/10/everything-you-wanted-to-know-about-the-new-fiver/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/05/10/everything-you-wanted-to-know-about-the-new-fiver/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:07:59 +0000</pubDate>
		<dc:creator>John Sollars</dc:creator>
				<category><![CDATA[Entertainment from Stinkyink]]></category>
		<category><![CDATA[John's Business Thoughts]]></category>
		<category><![CDATA[Fiver]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13409</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/churchill-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Sir Winston Churchill Concept Image" /></p>How is the Fiver in your wallet produced? Five facts you never knew about the Fiver: 1.  The paper used is a mix of Cotton Fibre and Linen Rag.  Using copious amounts of water, the cotton is broken down into individual fibres and reformed into reels of paper of the quality required 2.  The watermark [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/churchill-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Sir Winston Churchill Concept Image" /></p>How is the Fiver in your wallet produced? Five facts you never knew about the Fiver: 1.  The paper used is a mix of Cotton Fibre and Linen Rag.  Using copious amounts of water, the cotton is broken down into individual fibres and reformed into reels of paper of the quality required 2.  The watermark [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/05/10/everything-you-wanted-to-know-about-the-new-fiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is A4 Paper?</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/05/09/what-is-a4-paper/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/05/09/what-is-a4-paper/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:57:55 +0000</pubDate>
		<dc:creator>John Sollars</dc:creator>
				<category><![CDATA[John's Business Thoughts]]></category>
		<category><![CDATA[Latest Announcements]]></category>
		<category><![CDATA[Tech Team Advice]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13399</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/A_size_illustration2.svg_-75x75.png" class="attachment-post-thumbnail wp-post-image" alt="A_size_illustration2.svg" /></p>What is A4 paper?, I get asked all the time, so I’m going to distill the experience of the years here for your benefit. 297mm x 210mm (Simples) The first thing to understand is that all European office paper sizes are based on an ‘aspect ratio of √2’ so, starting with the largest paper size [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/A_size_illustration2.svg_-75x75.png" class="attachment-post-thumbnail wp-post-image" alt="A_size_illustration2.svg" /></p>What is A4 paper?, I get asked all the time, so I’m going to distill the experience of the years here for your benefit. 297mm x 210mm (Simples) The first thing to understand is that all European office paper sizes are based on an ‘aspect ratio of √2’ so, starting with the largest paper size [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/05/09/what-is-a4-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What inkjet printers have the cheapest ink</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/05/09/what-inkjet-printers-have-the-cheapest-ink/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/05/09/what-inkjet-printers-have-the-cheapest-ink/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:00:36 +0000</pubDate>
		<dc:creator>Matt Bird</dc:creator>
				<category><![CDATA[Printer Ink Information]]></category>
		<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[Printing Tips and Guides]]></category>
		<category><![CDATA[Stinkyink's Thoughts of the Day]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13367</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/brother-dcp-j525-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="brother dcp j525" /></p>Looking for a cheap printer with equally cheap ink? Excellent. We&#8217;ve taken information from over 8,000+ products we sell, calculated their running costs to give you some definitive recommendations of the cheapest printers to buy. If you&#8217;re after anything else, as always just leave a comment and we&#8217;ll get back to you &nbsp; The best inkjet [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/05/brother-dcp-j525-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="brother dcp j525" /></p>Looking for a cheap printer with equally cheap ink? Excellent. We&#8217;ve taken information from over 8,000+ products we sell, calculated their running costs to give you some definitive recommendations of the cheapest printers to buy. If you&#8217;re after anything else, as always just leave a comment and we&#8217;ll get back to you &nbsp; The best inkjet [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/05/09/what-inkjet-printers-have-the-cheapest-ink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Printing by hand; you&#039;ll never take your printer for granted again</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/04/24/printing-by-hand-youll-never-take-your-printer-for-granted-again/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/04/24/printing-by-hand-youll-never-take-your-printer-for-granted-again/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:14:19 +0000</pubDate>
		<dc:creator>Matt Bird</dc:creator>
				<category><![CDATA[Printer Ink Information]]></category>
		<category><![CDATA[Printing Tips and Guides]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13356</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/04/Printed-by-hand-footballer-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Printed by hand footballer" /></p>The printer is possibly the least appreciated item in your home. However, an amazing ongoing art project called &#8220;The Human Printer&#8221; shows you in mind-blowing detail what your printer does day in, day out with the minimum of fuss. It&#8217;s an achievement of human patience and gives you some quite incredible videos and images, not [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/04/Printed-by-hand-footballer-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Printed by hand footballer" /></p>The printer is possibly the least appreciated item in your home. However, an amazing ongoing art project called &#8220;The Human Printer&#8221; shows you in mind-blowing detail what your printer does day in, day out with the minimum of fuss. It&#8217;s an achievement of human patience and gives you some quite incredible videos and images, not [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/04/24/printing-by-hand-youll-never-take-your-printer-for-granted-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an AirPrint Printer?</title>
		<link>http://www.stinkyinkshop.co.uk/blog/2013/04/19/what-is-an-airprint-printer/</link>
		<comments>http://www.stinkyinkshop.co.uk/blog/2013/04/19/what-is-an-airprint-printer/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:30:01 +0000</pubDate>
		<dc:creator>Matt Bird</dc:creator>
				<category><![CDATA[Photo Printing Tips]]></category>
		<category><![CDATA[Printer Ink Information]]></category>
		<category><![CDATA[Printing Tips and Guides]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stinkyinkshop.co.uk/blog/?p=13336</guid>
		<description><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/04/Roys-beautiful-mug-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Roy&#039;s-beautiful-mug" /></p>Sorry to disappoint you, but AirPrint is not a revolutionary method using air as a consumable. AirPrint actually lets you print from wireless devices to a printer, without the need for installing printer drivers. This means you can print from your iPhone, iPad or iPod touch without paying for special printing apps, it is just [...]]]></description>
				<content:encoded><![CDATA[<p><img width="75" height="75" src="/blog/wp-content/uploads//2013/04/Roys-beautiful-mug-75x75.jpg" class="attachment-post-thumbnail wp-post-image" alt="Roy&#039;s-beautiful-mug" /></p>Sorry to disappoint you, but AirPrint is not a revolutionary method using air as a consumable. AirPrint actually lets you print from wireless devices to a printer, without the need for installing printer drivers. This means you can print from your iPhone, iPad or iPod touch without paying for special printing apps, it is just [...]]]></content:encoded>
			<wfw:commentRss>http://www.stinkyinkshop.co.uk/blog/2013/04/19/what-is-an-airprint-printer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
