Do More... For Less! Welcome to PLUS Cartridges June 16, 2010 15:24 by Matt Bird
Cast your minds back to the distant past... It's the 14th of June 2010, the dark ages... costs per page over 1p a sheet...cartridge sizes as low as 1500 pages. How ever did any business survive that way?
But no longer!

Stinkyink are proud to announce the introduction of PLUS cartridges. Covering selected popular Brother, Canon, HP and Kyocera printers, our customers can now experience up to TWICE the capacity in their cartridges for barely any increase in price.
Drool over the new 24k page yield cartridges... stare in awe at costs as low as 0.4p per page... We have always excelled at saving company's money, but we have now gone a step further. So let us help you Do More, For Less.
HP Plus Cartridges Canon Plus Cartridges Brother Plus Cartridges Kyocera Plus Cartridges
Look through the list of great new items and prices and see how much you can save!

| Printer Model | Cartridge Reference | Page Yield | Price Inc VAT | Cost per Page (pence) |
| LaserJet 1010 | Q2612 PLUS | 4000 | £39.94 | 1 |
| LaserJet 1200 | C7115 PLUS | 7000 | £40.21 | 0.57 |
| LaserJet 1300 | Q2613 PLUS | 8000 | £58.74 | 0.73 |
| LaserJet 1320 | Q5949 PLUS | 12000 | £93.99 | 0.78 |
| LaserJet P2015 | Q7553 PLUS | 12000 | £93.99 | 0.78 |
| LaserJet 2100 | C4096 PLUS | 10000 | £46.99 | 0.47 |
| LaserJet 2300 | Q2610 PLUS | 10000 | £76.36 | 0.76 |
| LaserJet 2410 | Q6511 PLUS | 24000 | £99.86 | 0.42 |
| LaserJet 2420 | Q6511 PLUS | 24000 | £99.86 | 0.42 |
| LaserJet 2430 | Q6511 PLUS | 24000 | £99.86 | 0.42 |
| LaserJet 4000 | C4127 PLUS | 20000 | £58.74 | 0.29 |
| LaserJet 4200 | Q1338 PLUS | 24000 | £82.24 | 0.34 |
| LaserJet 4250 | Q5942 PLUS | 27000 | £93.99 | 0.35 |
| LaserJet 4300 | Q1339 PLUS | 24000 | £93.99 | 0.39 |
| LaserJet P3005 | Q7551 PLUS | 24000 | £93.99 | 0.39 |
| LaserJet M3027 | Q7551 PLUS | 24000 | £93.99 | 0.39 |
| LaserJet M3035 | Q7551 PLUS | 24000 | £93.99 | 0.39 |
| Printer Model | Cartridge Reference | Page Yield | Price Inc VAT | Cost per Page (pence) |
| L200 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L220 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L240 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L250 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L260 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L260i | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L280 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L290 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L295 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L300 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| L360 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| Multipass L60 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| Multipass L90 | PSTFX3 PLUS | 5000 | £46.99 | 0.94 |
| LBP3200 | Q1339 PLUS | 4000 | £46.99 | 1.17 |
| LBP3210 | Q7551 PLUS | 4000 | £46.99 | 1.17 |
| LBP3300 | PST708 | 6000 | 58.73 | 0.98 |
| LBP3330 | PST708 | 6000 | 58.73 | 0.98 |
| LBP3360 | PST708 | 6000 | 58.73 | 0.98 |
| MF3110 | Q7551 PLUS | 4000 | £46.99 | 1.17 |
| MF3111 | Q7551 PLUS | 4000 | £46.99 | 1.17 |
| MF3220 | Q7551 PLUS | 4000 | £46.99 | 1.17 |
| MF3240 | Q7551 PLUS | 4000 | £46.99 | 1.17 |
| MF5500 | Q7551 PLUS | 4000 | £46.99 | 1.17 |
| MF5600 | Q7551 PLUS | 4000 | £46.99 | 1.17 |
| MF5700 | Q7551 PLUS | 4000 | £46.99 | 1.17 |
| Printer Model | Cartridge Reference | Page Yield | Price Inc VAT | Cost per Page (pence) |
| HL2030 | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| HL2035 | PSTN2005 PLUS | 5000 | £46.99 | 0.94 |
| HL2037 | PSTN2005 PLUS | 5000 | £46.99 | 0.94 |
| HL2037E | PSTN2005 PLUS | 5000 | £46.99 | 0.94 |
| HL2040 | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| HL2070n | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| HL5240L | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| HL5250DN | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| HL5270DN | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| HL5280DW | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| Fax 2820 | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| Fax 2920 | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| DCP7010L | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| DCP7025 | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| DCP8060 | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| DCP8065 | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| MFC7225N | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| MFC7420 | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| MFC7820N | PSTN2000 PLUS | 5000 | £48.43 | 0.96 |
| MFC8460N | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| MFC8860DN | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| MFC8870DW | PSTN3170 PLUS | 12000 | £49.34 | 0.41 |
| Printer Model | Cartridge Reference | Page Yield | Price Inc VAT | Cost per Page (pence) |
| FS720 | PSTK110 PLUS | 12000 | £46.99 | 0.39 |
| FS820 | PSTK110 PLUS | 12000 | £46.99 | 0.39 |
| FS920 | PSTK110 PLUS | 12000 | £46.99 | 0.39 |
| FS1030 | PSTK120 PLUS | 15000 | £49.34 | 0.33 |
